NS Circuit 4
🇲🇾 Malaysia, Port Dickson 📅 4 Oct 2026 Swiss system · 4 rounds
Player names are shortened after this event, at the organiser's request.
Rounds
4 of 4 published
Top of the standings
After round 4
| Rk | SNo | Name | Pts | SNo | Fed | Rtg | Club | Pts | BH-C1 | BH | SB | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | IM Aqil | 3½ | 3 | MY | 2000 | 3½ | 7½ | 9½ | 8.25 | ||
| 2 | 2 | IM Anas | 3½ | 2 | MY | 2020 | 3½ | 7 | 8 | 6.75 | ||
| 3 | 4 | CM Imran | 3 | 4 | MY | 1980 | 3 | 6½ | 7½ | 5 | ||
| 4 | 1 | GM Pugalles | 2½ | 1 | MY | 2543 | 2½ | 10 | 10½ | 5.25 | ||
| 5 | 5 | Anis | 2½ | 5 | MY | 1711 | 2½ | 8½ | 9½ | 4.75 | ||
| 6 | 6 | Chua | 2½ | 6 | MY | 1432 | 2½ | 8 | 10 | 5.75 | ||
| 7 | 13 | Matsuda | 2½ | 13 | MY | 2½ | 7 | 8 | 3.25 | |||
| 8 | 7 | Amsyar | 2 | 7 | MY | 1100 | 2 | 8½ | 10½ | 4 | ||
| 9 | 11 | Kashvin | 2 | 11 | MY | 2 | 6½ | 7 | 1½ | |||
| 9 | 14 | Muiz | 2 | 14 | MY | 2 | 6½ | 7 | 1½ |
Tie-breaks: TB1 Buchholz Cut 1 · TB2 Buchholz · TB3 Sonneborn-Berger · TB4 Direct encounter. Byes, forfeits and absences follow FIDE's 2024 rules for unplayed rounds.
Tournament info
- Players
- 16
- System
- Swiss, 4 rounds
- Time control
- 20
- Tie-breaks
- TB1: Buchholz Cut 1TB2: BuchholzTB3: Sonneborn-BergerTB4: Direct encounter
- Bye
- 1 point
Download / print
Opens a page you can save as PDF